![]() |
![]() |
|||
Page 1 |
||||
|
The second delivery of Excels to Reading Buses bought these specially liveried examples for the Fasttrack Park & Ride scheme from the east side of town, Loddon Bridge. This is 914 (P914GJM).
| ||
![]() | ||
The implementation of Reading's Nighttrack 24 hour bus network brought several changes to the company. The company's second hand Cardiff Excels departed for Eastbourne in exchange for their Spectras, plus these newly delivered low floor versions for the services. Some of Reading's existing and some of the Eastbourne Spectras were painted temporarily in Nighttrack livery until the new vehicles arrived. To ensure sufficient crew, a number of rural services was withdrawn, including the 328 to Wycombe which passed entirely to Arriva's control. New Spectra 723 (YJ51ZVG) is seen at Reading Station on Daytrack Park & Ride duties. | ||
The butt of 721 (YJ51ZVE) in St Mary's Butts shows the striking livery application on these low floor Spectras. The new services were heavily subsidised by the local council. In front of 721 is a Beeline Northern Counties bodied Scania. | ||
Excel 934 (T934EAN) was still in service in Reading on Fasttrack Park & Ride servicies in July 2007. Many of Reading's once large fleet of Excels had departed, if not for Eastbourne but to New Zealand. The first headed to the Christchurch Bus in 2005, more to Ritchies' Auckland operations plus some of Reading's last Deltas. | ||
![]() | ||
Two of the Fasttrack Excels from the batch 932-939 with matching T-EAN registrations are seen at the depot on the same day with a route branded Wright Solar bodied Scania L94UB, 1021 (YN06NXP). | ||
![]() |
![]() |
![]() |
|||
Page 1 |
||||